www.city-smart.co.uk

 

 

16

ROCHDALE - MILLS HILL - MIDDLETON - HARPURHEY - MANCHESTER

Limited Stop 'Express' Service

 

 

Mondays to Fridays (except Bank Holidays)                                                          From 1st September 2008


Service No 16 16 16 16 16 16   16 16   16
     
ACCRINGTON, Bus Station (Peel Street)   0607 0707 0737 0807 0837   07 37   1237
Haslingden, Town Centre LG 0624 0724 0754 0824 0854   24 54   1254
RAWTENSTALL, opposite Bus Station 0556 0636 0736 0806 0836 0906   36 06   1306
WATERFOOT, opposite Royal Hotel 0601 0641 0741 0811 0841 0911   41 11   1311
BACUP, Town Centre 0615 0655 0755 0825 0855 0925   55 25   1325
Shawforth Chapel 0622 0702 0802 0832 0902 0932   02 32   1332
Whitworth, Hall Street 0629 0709 0809 0839 0909 0939   09 39 mins 1339
Gale Street 0635 0715 0815 0845 0915 0945 then 15 45 past 1345
ROCHDALE Bus Station ARRIVE 0632 0722 0822 0852 0922 0952 at 22 52 each 1352
ROCHDALE Bus Station DEPART 0650 0730 0830 0900 0930 1000   30 00 hour 1400
Burnley Lane, Toby Carvery 0659 0744 0844 0909 0939 1009   39 09 until 1409
Mills Hill Station 0703 0748 0848 0913 0943 1013   43 13   1413
Middleton, Manchester New Rd / Mill Fold Rd 0710 0755 0855 0920 0950 1020   50 20   1420
Harpurhey, Moston Lane 0718 0808 0902 0927 0957 1027   57 27   1427
MANCHESTER Chorlton Street 0737 0827 0925 0940 1010 1040   10 40   1440

 

Service No 16 16 16 16 16 16 16
 
ACCRINGTON, Bus Station (Peel Street) 1337 1407 1427 1437 1507 1537 1607
Haslingden, Town Centre 1354 1424 1444 1454 1524 1554 1624
RAWTENSTALL, opposite Bus Station 1406 1436 1456 1506 1536 1606 1636
WATERFOOT, opposite Royal Hotel 1411 1441 1501 1511 1541 1611 1641
BACUP, Town Centre 1425 1455 1515 1525 1555 1625 1655
Shawforth Chapel 1432 1502 1522 1532 1602 1632 1702
Whitworth, Hall Street 1439 1509 1524 1539 1609 1639 1709
Gale Street 1445 1515 1535 1545 1615 1645 1715
ROCHDALE Bus Station ARRIVE 1452 1522 1542 1552 1622 1652 1722
ROCHDALE Bus Station DEPART 1500 1530 1550 1600 1630 1700 1730
Burnley Lane, Toby Carvery 1509 1539 1559 1609 1639 1709 1739
Mills Hill Station 1513 1543 1603 1613 1643 1713 1743
Middleton, Manchester New Rd / Mill Fold Rd 1520 1550 1610 1620 1650 1720 1750
Harpurhey, Moston Lane 1527 1557 1619 1629 1659 1729 1757
MANCHESTER Chorlton Street 1540 1610 1635 1645 1715 1745 1810

 

Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus
LG Bus starts at Lockgate at 0548
 

Buses interwork between service 464 and service 16. Passengers should travel to Rochdale by bus 464

at the times shown, which will then operate service 16.

 


 

16

MANCHESTER - HARPURHEY - MIDDLETON - MILLS HILL - ROCHDALE

Limited Stop 'Express' Service

 

Mondays to Fridays (except Bank Holidays)                                                          From 1st September 2008

 

Service No 16 16 16   16 16   16 16 16
     
MANCHESTER Sackville Street 0850 0920 0950   20 50   1450 1550 1620
Harpurhey, Moston Lane 0900 0930 1000   30 00   1500 1602 1630
MIDDLETON, Manchester New Rd / Mill Fold Rd 0908 0938 1008   38 08   1508 1613 1638
Mills Hill Station 0914 0944 1014   44 14   1514 1618 1644
Burnley Lane, Toby Carvery 0919 0949 1019   49 19 mins 1519 1623 1649
ROCHDALE Bus Station 0930 1000 1030 then 00 30 past 1530 1645 1700
ROCHDALE Bus Station 0940 1010 1040 at 10 40 each 1540 1650 1710
Gale Street 0945 1015 1045   15 45 hour 1545 1655 1715
Whitworth, Hall Street 0952 1022 1052   22 52 until 1552 1702 1722
Shawforth Chapel 0959 1029 1059   29 59   1559 1709 1729
BACUP, Town Centre 1007 1037 1107   37 07   1607 1717 1737
Waterfoot, Co-op Late Shop 1019 1039 1119   39 19   1619 1729 1749
RAWTENSTALL, Bus Station 1026 1056 1126   56 26   1626 1734 1754
Haslingden, Town Centre 1035 1105 1135   05 35   1635 L  
ACCRINGTON, Bus Station (Peel Street) 1052 1122 1152   22 52   1652    

 

Service No 16 16 16 16 16
 
MANCHESTER Sackville Street 1650 1710 1730 1750 1820
Harpurhey, Moston Lane 1707 1727 1747 1802 1830
MIDDLETON, Manchester New Rd / Mill Fold Rd 1723 1743 1803 1813 1838
Mills Hill Station 1728 1748 1808 1818 1844
Burnley Lane, Toby Carvery 1733 1753 1813 1823 1849
ROCHDALE Bus Station 1750 1810 1830 1840 1900
ROCHDALE Bus Station 1750 1820 1835 1850 1905
Gale Street 1755 1825 1830 1855 1910
Whitworth, Hall Street 1802 1832 1847 1902 1917
Shawforth Chapel 1809 1839 1854 1909 1924
BACUP, Town Centre 1821 1848 1903 1918 1933
Waterfoot, Co-op Late Shop 1831 1858 1913 1928 1943
RAWTENSTALL, Bus Station 1836 1903 1921 1933 1951
Haslingden, Town Centre   L 1930 L 2000
ACCRINGTON, Bus Station (Peel Street)     1945   2015


Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus
L Bus continues in service to Lockgate
 

Buses interwork between service 16 and service 464. Passengers should travel by bus 16 to Rochdale, which

will then operate service 464 at the times shown. Through fares available.