EASYRIDE

Rossendale Transport

 

Bus Times

 

Easy Access

On Most Buses

www.easyridebuses.co.uk

 

 

11

RAWTENSTALL - OAKLEY - HASLINGDEN OLD ROAD

 - HASLINGDEN - HELMSHORE (Circular Route)

Saturdays                                                                                       From 6th September 2008

Service No 11 11 11 11 11 11 11 11 11 11 11 11 11
 
RAWTENSTALL Top of Bank Street     0920 1020 1120 1220 1320 1420 1520 1630 1730 1830 1930
Oakley, Ski Rossendale     0926 1026 1126 1226 1326 1426 1526 1636 1736 1836 1936
HASLINGDEN Dale Street 0803 0833 0933 1033 1133 1233 1333 1433 1533 1643 1743 1843 1943
Helmshore, Textile Museum 0810 0840 0940 1040 1140 1240 1340 1440 1540 1650 1750 1850 1950
Helmshore, Broadway / Helmshore Road 0814 0844 0944 1044 1144 1244 1344 1444 1544 1654 1754 1854 1954
HASLINGDEN Dale Street 0820 0850 0950 1050 1150 1250 1350 1450 1550 1700 1800 1900 2000
OAKLEY Ski Rossendale 0827 0857 0957 1057 1157 1257 1357 1457 1557 1707 1807 1907 2007
RAWTENSTALL 0832 0902 1002 1102 1202 1302 1402 1502 1602 1712 1812 1912 2012

 

Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus