www.city-smart.co.uk

 

 

16

ROCHDALE - MILLS HILL - MIDDLETON - HARPURHEY - MANCHESTER

Limited Stop 'Express' Service

 

 

Saturdays                                                                                                                     From 6th September 2008


Service No 16 16 16   16 16   16
     
ACCRINGTON, Bus Station (Peel Street)     0837   07 37   1537
Haslingden, Town Centre LG LG 0854   24 54   1554
RAWTENSTALL, opposite Bus Station 0806 0836 0906   36 06   1606
WATERFOOT, opposite Royal Hotel 0811 0841 0911 then 41 11   1611
BACUP, Town Centre 0825 0855 0925 at 55 25   1625
Shawforth Chapel 0832 0902 0932 these 02 32 until 1632
Whitworth, Hall Street 0839 0909 0939 minutes 09 39   1639
Gale Street 0845 0915 0945 past 15 45   1645
ROCHDALE Bus Station ARRIVE 0852 0922 0952 each 22 52   1652
ROCHDALE Bus Station DEPART 0900 0930 1000 hour 30 00   1700
Burnley Lane, Toby Carvery 0909 0939 1009   39 09   1709
Mills Hill Station 0913 0943 1013   43 13   1713
Middleton, Manchester New Rd / Mill Fold Rd 0920 0950 1020   50 20   1720
Harpurhey, Moston Lane 0927 0957 1027   57 27   1727
MANCHESTER Chorlton Street 0940 1010 1040   10 40   1740


Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus
LG Bus starts at Lockgate, 8 minutes earlier
 

Buses interwork between service 464 and service 16. Passengers should travel to Rochdale by bus 464

at the times shown, which will then operate service 16.

 


 

16

MANCHESTER - HARPURHEY - MIDDLETON - MILLS HILL - ROCHDALE

Limited Stop 'Express' Service

 

 

Saturdays                                                                                                                      From 6th September 2008

 

Service No 16 16   16 16 16 16 16 16 16 16
   
MANCHESTER Sackville Street 0950 1020   50 20   1550 1620 1650 1720 1750
Harpurhey, Moston Lane 1000 1030   00 30   1600 1630 1700 1730 1800
MIDDLETON, Manchester New Rd / Mill Fold Rd 1008 1038   08 38   1608 1638 1708 1738 1808
Mills Hill Station 1014 1044 then 14 44   1614 1644 1714 1744 1814
Burnley Lane, Toby Carvery 1019 1049 at 19 49   1619 1649 1719 1749 1819
ROCHDALE Bus Station 1030 1100 these 30 00 until 1630 1700 1730 1800 1830
ROCHDALE Bus Station 1035 1105 minutes 35 05   1635 1705 1735 1805 1835
Gale Street 1040 1110 past 40 10   1640 1710 1740 1810 1840
Whitworth, Hall Street 1047 1117 each 47 17   1647 1717 1747 1817 1847
Shawforth Chapel 1054 1124 hour 54 24   1654 1724 1754 1824 1854
BACUP, Town Centre 1102 1132   02 32   1702 1733 1803 1833 1903
Waterfoot, Co-op Late Shop 1114 1144   14 44   1714 1743 1813 1843 1913
RAWTENSTALL, Bus Station 1121 1151   21 51   1721 1751 1821 1851 1921
Haslingden, Town Centre 1130 1200   30 00   1730 1800 1830 1900 1930
ACCRINGTON, Bus Station (Peel Street) 1147 1217   47 17   1747 1815 1845 1915 1945


Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus
 

Buses interwork between service 16 and service 464. Passengers should travel by bus 16 to Rochdale, which

will then operate service 464 at the times shown. Through fares available.