EASYRIDE

Rossendale Transport

 

Online Bus Times

 

Easy Access

On Most Buses

www.easyridebuses.co.uk

 

435

ROCHDALE - TURF HILL - HIGH CROMPTON - SHAW - BUCKSTONES

 

Saturdays                                                                                                                     From 2nd August 2008
Service No 435 435   435 435   435 435 435 435 435 435 435
       
ROCHDALE Bus Station C 0838   08 38   1738 1800 1900 2000 2100 2200 2300
Kingsway, Oldham Road 0812 0842 then 12 42 past 1742 1803 1903 2003 2103 2203 2303
Turf Hill, Neston Road 0817 0847 at 17 47 each 1747 1807 1907 2007 2107 2207 2307
High Crompton, Post Office 0824 0854   24 54 hour 1754 1812 1912 2012 2112 2212 2312
Shaw Station 0828 0858   28 58 until 1758 1815 1915 2015 2115 2215 2315
BUCKSTONES Hillside Ave 0831 0901   31 01   1801 1818 1918 2018 2118 2218 2318

 

Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus

C Bus starts at Rochdale, Drake Street at 0808

 
435

BUCKSTONES - SHAW - HIGH CROMPTON - TURF HILL - ROCHDALE

 

Saturdays                                                                                                                  From 2nd August 2008

Service No

435

 

435

435

 

435

435 435 435

435

435

435

     
BUCKSTONES Hillside Avenue 0832   02 32   1802 1821 1921 2021 2121 2221 2321
Shaw Station 0835 then 05 35 past 1805 1824 1924 2024 2124 2224 2324
High Crompton, Post Office 0839 at 09 39 each 1809 1827 1927 2027 2127 2227 2327
Turf Hill, Neston Road 0846 these 16 46 hour 1816 1832 1932 2032 2132 2232 2332
Kingsway, Oldham Road 0849 mins 19 49 until 1819 1834 1934 2034 2134 2234 2334
ROCHDALE Bus Station 0855   25 55   1825 1839 1939 2039 2139 2239 2339

 


Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus