EASYRIDE

Rossendale Transport

 

Bus Times

 

Easy Access

www.easyridebuses.co.uk

On Most Buses

 

 

464

ACCRINGTON - HASLINGDEN - RAWTENSTALL - WATERFOOT

 - BACUP - WHITWORTH - ROCHDALE

Showing connections through to Manchester on service 16

 

Saturdays                                                                                             From 2nd August 2008

                                                                                                                 until 30th August 2008
Service No 464 464 464 464 464 464 464 464 464 464
 
ACCRINGTON Peel Street       0722   0752   0822 0837 0852
Rising Bridge       0730   0800   0830 0845 0900
Haslingden, Dale Street       0739   0809   0839 0854 0909
RAWTENSTALL Bacup Road 0646 0706 0736 0751 0806 0821 0836 0851 0906 0921
Waterfoot, opposite Royal Hotel 0651 0711 0741 0756 0811 0826 0841 0856 0911 0926
BACUP Town Centre 0701 0725 0755 0810 0825 0840 0855 0910 0925 0940
Shawforth Chapel   0732 0802 0817 0832 0847 0902 0917 0932 0947
Whitworth, Hall Street   0739 0809 0824 0839 0854 0909 0924 0939 0954
Gale Street   0745 0815 0830 0845 0900 0915 0930 0945 1000
ROCHDALE Bus Station ARRIVE   0752 0822 0837 0852 0907 0922 0937 0952 1007
ROCHDALE Bus Station DEPART         0900   0930   1000  
MANCHESTER Chorlton Street         0940   1010   1040  

Service No 464 464 464 464 464 464 464 464 464 464
 
ACCRINGTON Peel Street 0907 0922 0937 0952 1007 1022 1037 1052 1107 1122
Rising Bridge 0915 0930 0945 1000 1015 1030 1045 1100 1115 1130
Haslingden, Dale Street 0924 0939 0954 1009 1024 1039 1054 1109 1124 1139
RAWTENSTALL Bacup Road 0936 0951 1006 1021 1036 1051 1106 1121 1136 1151
Waterfoot, opposite Royal Hotel 0941 0956 1011 1026 1041 1056 1111 1126 1141 1156
BACUP Town Centre 0955 1010 1025 1040 1055 1110 1125 1140 1155 1210
Shawforth Chapel 1002 1017 1032 1047 1102 1117 1132 1147 1202 1217
Whitworth, Hall Street 1009 1024 1039 1054 1109 1124 1139 1154 1209 1224
Gale Street 1015 1030 1045 1100 1115 1130 1145 1200 1215 1230
ROCHDALE Bus Station ARRIVE 1022 1037 1052 1107 1122 1137 1152 1207 1222 1237
ROCHDALE Bus Station DEPART 1030   1100   1130   1200   1230  
MANCHESTER Chorlton Street 1110   1140   1210   1240   1310  

Service No 464 464 464 464 464 464 464 464 464 464
 
ACCRINGTON Peel Street 1137 1152 1207 1222 1237 1252 1307 1322 1337 1352
Rising Bridge 1145 1200 1215 1230 1245 1300 1315 1330 1345 1400
Haslingden, Dale Street 1154 1209 1224 1239 1254 1309 1324 1339 1354 1409
RAWTENSTALL Bacup Road 1206 1221 1236 1251 1306 1321 1336 1351 1406 1421
Waterfoot, opposite Royal Hotel 1211 1226 1241 1256 1311 1326 1341 1356 1411 1426
BACUP Town Centre 1225 1240 1255 1310 1325 1340 1355 1410 1425 1440
Shawforth Chapel 1232 1247 1302 1317 1332 1347 1402 1417 1432 1447
Whitworth, Hall Street 1239 1254 1309 1324 1339 1354 1409 1424 1439 1454
Gale Street 1245 1300 1315 1330 1345 1400 1415 1430 1445 1500
ROCHDALE Bus Station ARRIVE 1252 1307 1322 1337 1352 1407 1422 1437 1452 1507
ROCHDALE Bus Station DEPART 1300   1330   1400   1430   1500  
MANCHESTER Chorlton Street 1340   1410   1440   1510   1540  

Service No 464 464 464 464 464 464 464 464 464 464
 
ACCRINGTON Peel Street   1407 1422 1437 1452 1507 1522 1537 1552 1600
Rising Bridge   1415 1430 1445 1500 1515 1530 1545 1600 1608
Haslingden, Dale Street 1419 1424 1439 1454 1509 1524 1539 1554 1609 1617
RAWTENSTALL Bacup Road 1428 1436 1451 1506 1521 1536 1551 1606 1621  
Waterfoot, opposite Royal Hotel   1441 1456 1511 1526 1541 1556 1611 1626  
BACUP Town Centre   1455 1510 1525 1540 1555 1610 1625 1640  
Shawforth Chapel   1502 1517 1532 1547 1602 1617 1632 1647  
Whitworth, Hall Street   1509 1524 1539 1554 1609 1624 1639 1654  
Gale Street   1515 1530 1545 1600 1615 1630 1645 1700  
ROCHDALE Bus Station ARRIVE   1522 1537 1552 1607 1622 1637 1652 1707  
ROCHDALE Bus Station DEPART   1530   1600   1630   1700    
MANCHESTER Chorlton Street   1610   1640   1710   1740    

Service No 464 464 464 464 464 464 464 464 464 464
 
ACCRINGTON Peel Street 1607 1622 1637 1652 1705 1720 1735 1750 1820 1850
Rising Bridge 1615 1630 1645 1700 1713 1728 1743 1758 1828 1858
Haslingden, Dale Street 1624 1639 1654 1708 1721 1736 1751 1806 1836 1906
RAWTENSTALL Bacup Road 1636 1651 1706 1720 1730 1748 1803 1818 1848 1918
Waterfoot, opposite Royal Hotel 1641 1656 1711 1725   1753 1808 1823 1853 1923
BACUP Town Centre 1655 1710 1725 1737   1805 1820 1835 1905 1935
Shawforth Chapel 1702 1717 1732 1744   1812 1827 1842 1912 1942
Whitworth, Hall Street 1709 1724 1739 1751   1819 1834 1849 1919 1949
Gale Street 1715 1730 1745 1757   1825 1840 1855 1925 1955
ROCHDALE Bus Station 1722 1737 1752 1803   1831 1846 1901 1931 2001

Service No 464 464 464 464 464 464 464 464 464
 
ACCRINGTON Peel Street 1920 1950 2020 2050 2120 2150 2220 2250 2320
Rising Bridge 1928 1958 2028 2058 2128 2158 2228 2258 2328
Haslingden, Dale Street 1936 2006 2036 2106 2136 2206 2236 2306 2336
RAWTENSTALL Bacup Road 1945 2015 2045 2115 2145 2215 2245 2315 2345
RAWTENSTALL Bacup Road 1948 2018 2048 2118 2148 2218      
Waterfoot, opposite Royal 1953 2023 2053 2123 2153 2223      
BACUP Town Centre 2003 2033 2103 2133 2203 2233      
BACUP Town Centre 2005 2035 2105 2135 2205 2235      
Shawforth Chapel 2012 2042 2112 2142 2212 2242      
Whitworth, Hall Street 2019 2049 2119 2149 2219 2249      
Gale Street 2025 2055 2125 2155 2225 2255      
ROCHDALE Bus Station 2031 2101 2131 2201 2231 2301      

Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus
M

Buses interwork between service 464 and service 16. Passengers should travel by bus 464 to Rochdale, which

will then operate service 16 at the times shown. Through fares available.




464

ROCHDALE - WHITWORTH - BACUP - WATERFOOT - RAWTENSTALL

 - HASLINGDEN - ACCRINGTON

Showing connections from to Manchester on service 16

 

Saturdays                                                                                             From 2nd August 2008

                                                                                                                 until 30th August 2008

Service No 464 464 464 464 464 464 464 464 464 464
 
ROCHDALE Bus Station     0705   0735   0805   0835 0850
Gale Street     0710   0740   0810   0840 0855
Whitworth, Hall Street     0717   0747   0817   0847 0902
Shawforth Chapel     0724   0754   0824   0854 0909
BACUP Town Centre   0702 0732   0802   0832 0847 0902 0917
Waterfoot, Late Shop   0714 0744   0814   0844 0859 0914 0929
RAWTENSTALL Bus Station 0651 0721 0751 0806 0821 0836 0851 0906 0921 0936
Haslingden, Health Centre 0700 0730 0800 0815 0830 0845 0900 0915 0930 0945
Baxenden Station 0708 0738 0808 0823 0838 0853 0908 0923 0938 0953
ACCRINGTON Peel Street 0717 0747 0817 0832 0847 0902 0917 0932 0947 1002

Service No 464 464 464 464 464 464 464 464 464 464
 
MANCHESTER Sackville Street             0950   1020  
ROCHDALE Bus Station ARRIVE             1030   1100  
ROCHDALE Bus Station DEPART 0905 0920 0935 0950 1005 1020 1035 1050 1105 1120
Gale Street 0910 0925 0940 0955 1010 1025 1040 1055 1110 1125
Whitworth, Hall Street 0917 0932 0947 1002 1017 1032 1047 1102 1117 1132
Shawforth Chapel 0924 0939 0954 1009 1024 1039 1054 1109 1124 1139
BACUP Town Centre 0932 0947 1002 1017 1032 1047 1102 1117 1132 1147
Waterfoot, Late Shop 0944 0959 1014 1029 1044 1059 1114 1129 1144 1159
RAWTENSTALL Bus Station 0951 1006 1021 1036 1051 1106 1121 1136 1151 1206
Haslingden, Health Centre 1000 1015 1030 1045 1100 1115 1130 1145 1200 1215
Baxenden Station 1008 1023 1038 1053 1108 1123 1138 1153 1208 1223
ACCRINGTON Peel Street 1017 1032 1047 1102 1117 1132 1147 1202 1217 1232

Service No 464 464 464 464 464 464 464 464 464 464
 
MANCHESTER Sackville Street 1050   1120   1150   1220   1250  
ROCHDALE Bus Station ARRIVE 1130   1200   1230   1300   1330  
ROCHDALE Bus Station DEPART 1135 1150 1205 1220 1235 1250 1305 1320 1335 1350
Gale Street 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355
Whitworth, Hall Street 1147 1202 1217 1232 1247 1302 1317 1332 1347 1402
Shawforth Chapel 1154 1209 1224 1239 1254 1309 1324 1339 1354 1409
BACUP Town Centre 1202 1217 1232 1247 1302 1317 1332 1347 1402 1417
Waterfoot, Late Shop 1214 1229 1244 1259 1314 1329 1344 1359 1414 1429
RAWTENSTALL Bus Station 1221 1236 1251 1306 1321 1336 1351 1406 1421 1436
Haslingden, Health Centre 1230 1245 1300 1315 1330 1345 1400 1415 1430 1445
Baxenden Station 1238 1253 1308 1323 1338 1353 1408 1423 1438 1453
ACCRINGTON Peel Street 1247 1302 1317 1332 1347 1402 1417 1432 1447 1502

Service No 464 464 464 464 464 464 464 464 464 464
 
MANCHESTER Sackville Street 1320   1350   1420   1450   1520  
ROCHDALE Bus Station ARRIVE 1400   1430   1500   1530   1600  
ROCHDALE Bus Station DEPART 1405 1420 1435 1450 1505 1520 1535 1550 1605 1620
Gale Street 1410 1425 1440 1455 1510 1525 1540 1555 1610 1625
Whitworth, Hall Street 1417 1432 1447 1502 1517 1532 1547 1602 1617 1632
Shawforth Chapel 1424 1439 1454 1509 1524 1539 1554 1609 1624 1639
BACUP Town Centre 1432 1447 1502 1517 1532 1547 1602 1617 1632 1647
Waterfoot, Late Shop 1444 1459 1514 1529 1544 1559 1614 1629 1644 1659
RAWTENSTALL Bus Station 1451 1506 1521 1536 1551 1606 1621 1636 1651 1706
Haslingden, Health Centre 1500 1515 1530 1545 1600 1615 1630 1645 1700 1715
Baxenden Station 1508 1523 1538 1553 1608 1623 1638 1653 1708 1723
ACCRINGTON Peel Street 1517 1532 1547 1602 1617 1632 1647 1702 1717 1732

Service No 464 464 464 464 464 464 464 464