
Rossendale Transport
Bus Times
Easy Access
On Most Buses
WATER - EDGESIDE - WATERFOOT - NEWCHURCH - RAWTENSTALL 482
- BALLADEN - EDENFIELD - WALMERSLEY - BURY
BURNLEY GEN HOSPITAL - BURNLEY - WATER - WATERFOOT 483
- NEWCHURCH - RAWTENSTALL - EDENFIELD - WALMERSLEY - BURY
- FAIRFIELD HOSPITAL
Saturdays Timetable commences 29th April 2006
| Service No | 483 | 483 | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 |
|
|
|
|
|
|
|
|
|
|
| |
| WATER Dean Lane | 0800 | 0830 | 0900 | 0930 | ||||||
| Whitewell Bottom | 0805 | 0835 | 0905 | 0935 | ||||||
| EDGESIDE Crabtree Avenue | 0814 | 0914 | 0944 | |||||||
| WATERFOOT Interchange / Bus Turning Area | 0810 | 0825 | 0840 | 0910 | 0925 | 0940 | 0955 | |||
| Newchurch | 0815 | 0830 | 0845 | 0915 | 0930 | 0945 | 1000 | |||
| RAWTENSTALL Bus Station (ARRIVE) | 0825 | 0840 | 0855 | 0925 | 0940 | 0955 | 1010 | |||
| RAWTENSTALL Bus Station (DEPART) | 0730 | 0800 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 |
| Balladen, Lavender Hill | 0851 | 0921 | 0951 | 1021 | ||||||
| Edenfield Bus Bay | 0738 | 0808 | 0838 | 0857 | 0908 | 0927 | 0938 | 0957 | 1008 | 1027 |
| Walmersley, Post Office | 0745 | 0815 | 0845 | 0904 | 0915 | 0934 | 0945 | 1004 | 1015 | 1034 |
| BURY Interchange (ARRIVE) | 0758 | 0828 | 0858 | 0917 | 0928 | 0947 | 0958 | 1017 | 1028 | 1047 |
| BURY Interchange (DEPART) | 0832 | 0902 | 0932 | 1002 | 1032 | |||||
| FAIRFIELD HOSPITAL | 0845 | 0915 | 0945 | 1015 | 1045 |
| Service No | 483 | 482 | 483 | 482 | 483 | 482 | 482 | 483 | 482 | |
|
|
|
|
|
|
|
|
|
| ||
| BURNLEY GEN. HOSPITAL Briercliffe Rd | 0932 | 1032 | 1132 | |||||||
| Thursby Rd / Eastern Avenue | 0934 | 1034 | 1134 | |||||||
| Burnley College, Ormerod Road | 0936 | 1036 | 1136 | |||||||
| BURNLEY Bus Station (ARRIVE) | 0940 | 1040 | 1140 | |||||||
| BURNLEY Bus Station (DEPART) | 0945 | 1045 | 1145 | |||||||
| Towneley Golf Club | 0949 | 1049 | 1149 | |||||||
| WATER Dean Lane | 1000 | 1030 | 1100 | 1130 | 1200 | |||||
| Whitewell Bottom | 1005 | 1035 | 1105 | 1135 | 1205 | |||||
| EDGESIDE Crabtree Avenue | 1014 | 1044 | 1114 | 1144 | 1214 | |||||
| WATERFOOT Interchange / Bus Turning Area | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 |
| Newchurch | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 |
| RAWTENSTALL Bus Station (ARRIVE) | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 |
| RAWTENSTALL Bus Station (DEPART) | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 |
| Balladen, Lavender Hill | 1051 | 1121 | 1151 | 1221 | 1251 | |||||
| Edenfield Bus Bay | 1038 | 1057 | 1108 | 1127 | 1138 | 1157 | 1208 | 1227 | 1238 | 1257 |
| Walmersley, Post Office | 1045 | 1104 | 1115 | 1134 | 1145 | 1204 | 1215 | 1234 | 1245 | 1304 |
| BURY Interchange (ARRIVE) | 1058 | 1117 | 1128 | 1147 | 1158 | 1217 | 1228 | 1247 | 1258 | 1317 |
| BURY Interchange (DEPART) | 1102 | 1132 | 1202 | 1232 | 1302 | |||||
| FAIRFIELD HOSPITAL | 1115 | 1145 | 1215 | 1245 | 1315 |
| Service No | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 |
|
|
|
|
|
|
|
|
|
|
| |
| BURNLEY GEN. HOSPITAL Briercliffe Rd | 1232 | 1332 | ||||||||
| Thursby Rd / Eastern Avenue | 1234 | 1334 | ||||||||
| Burnley College, Ormerod Road | 1236 | 1336 | ||||||||
| BURNLEY Bus Station (ARRIVE) | 1240 | 1340 | ||||||||
| BURNLEY Bus Station (DEPART) | 1245 | 1345 | ||||||||
| Towneley Golf Club | 1249 | 1349 | ||||||||
| WATER Dean Lane | 1230 | 1300 | 1330 | 1400 | 1430 | |||||
| Whitewell Bottom | 1235 | 1305 | 1335 | 1405 | 1435 | |||||
| EDGESIDE Crabtree Avenue | 1244 | 1314 | 1344 | 1414 | 1444 | |||||
| WATERFOOT Interchange / Bus Turning Area | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 |
| Newchurch | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 |
| RAWTENSTALL Bus Station (ARRIVE) | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 |
| RAWTENSTALL Bus Station (DEPART) | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 |
| Balladen, Lavender Hill | 1321 | 1351 | 1421 | 1451 | 1521 | |||||
| Edenfield Bus Bay | 1308 | 1327 | 1338 | 1357 | 1408 | 1427 | 1438 | 1457 | 1508 | 1527 |
| Walmersley, Post Office | 1315 | 1334 | 1345 | 1404 | 1415 | 1434 | 1445 | 1504 | 1515 | 1534 |
| BURY Interchange (ARRIVE) | 1328 | 1347 | 1358 | 1417 | 1428 | 1447 | 1458 | 1517 | 1528 | 1547 |
| BURY Interchange (DEPART) | 1332 | 1402 | 1432 | 1502 | 1532 | |||||
| FAIRFIELD HOSPITAL | 1345 | 1415 | 1445 | 1515 | 1545 |
| Service No | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 |
|
|
|
|
|
|
|
|
|
|
| |
| BURNLEY GEN. HOSPITAL Briercliffe Rd | 1432 | 1532 | 1632 | |||||||
| Thursby Rd / Eastern Avenue | 1434 | 1534 | 1634 | |||||||
| Burnley College, Ormerod Road | 1436 | 1536 | 1636 | |||||||
| BURNLEY Bus Station (ARRIVE) | 1440 | 1540 | 1640 | |||||||
| BURNLEY Bus Station (DEPART) | 1445 | 1545 | 1645 | |||||||
| Towneley Golf Club | 1449 | 1549 | 1649 | |||||||
| WATER Dean Lane | 1500 | 1530 | 1600 | 1630 | 1700 | |||||
| Whitewell Bottom | 1505 | 1535 | 1605 | 1635 | 1705 | |||||
| EDGESIDE Crabtree Avenue | 1514 | 1544 | 1614 | 1644 | 1714 | |||||
| WATERFOOT Interchange / Bus Turning Area | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 |
| Newchurch | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 |
| RAWTENSTALL Bus Station (ARRIVE) | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 |
| RAWTENSTALL Bus Station (DEPART) | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | |
| Balladen, Lavender Hill | 1551 | 1621 | 1651 | 1721 | ||||||
| Edenfield Bus Bay | 1538 | 1557 | 1608 | 1627 | 1638 | 1708 | 1738 | |||
| Walmersley, Post Office | 1545 | 1604 | 1615 | 1634 | 1645 | 1715 | 1745 | |||
| BURY Interchange (ARRIVE) | 1558 | 1617 | 1628 | 1647 | 1658 | 1728 | 1758 | |||
| BURY Interchange (DEPART) | 1602 | 1632 | 1702 | 1732 | 1802 | |||||
| FAIRFIELD HOSPITAL | 1615 | 1645 | 1715 | 1745 | 1815 |
| Service No | 482 | 482 | 482 | 482 |
|
|
|
|
| |
| WATER Dean Lane | 1740 | 1840 | 1940 | 2040 |
| Whitewell Bottom | 1743 | 1843 | 1943 | 2043 |
| EDGESIDE Crabtree Avenue | 1747 | 1847 | 1947 | 2047 |
| WATERFOOT Interchange / Bus Turning Area | 1755 | 1855 | 1955 | 2055 |
| Newchurch | 1800 | 1900 | 2000 | 2100 |
| RAWTENSTALL Bus Station (ARRIVE) | 1809 | 1909 | 2009 | 2109 |
| RAWTENSTALL Bus Station (DEPART) | 1809 | 1909 | 2009 | |
| Balladen, Lavender Hill | 1815 | 1915 | 2015 |
Notes
|
| Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus |
BURY - WALMERSLEY - EDENFIELD - BALLADEN - RAWTENSTALL 482
- NEWCHURCH - WATERFOOT - EDGESIDE - WATER
FAIRFIELD HOSPITAL - BURY - WALMERSLEY - EDENFIELD - RAWTENSTALL 483
- NEWCHURCH - WATERFOOT - WATER - BURNLEY - BURNLEY GEN. HOSPITAL
| Service No | 483 | 482 | 483 | 483 | 482 | 483 | 482 | 483 | 482 | 483 |
|
|
|
|
|
|
|
|
|
|
| |
| FAIRFIELD HOSPITAL | 0845 | 0915 | ||||||||
| BURY Interchange (ARRIVE) | 0900 | 0930 | ||||||||
| BURY Interchange (DEPART) | 0805 | 0905 | 0920 | 0935 | ||||||
| Walmersley, Post Office | 0816 | 0916 | 0931 | 0946 | ||||||
| Edenfield Bus Bay | 0825 | 0925 | 0940 | 0955 | ||||||
| Balladen, Lavender Hill | 0915 | 0945 | ||||||||
| RAWTENSTALL Bus Station (ARRIVE) | 0833 | 0922 | 0933 | 0952 | 1003 | |||||
| RAWTENSTALL Bus Station (DEPART) | 0735 | 0755 | 0805 | 0835 | 0855 | 0905 | 0925 | 0935 | 0955 | 1005 |
| Newchurch | 0745 | 0805 | 0815 | 0845 | 0905 | 0915 | 0935 | 0945 | 1005 | 1015 |
| WATERFOOT Interchange / Bus Turning Area | 0750 | 0810 | 0820 | 0850 | 0910 | 0920 | 0940 | 0950 | 1010 | 1020 |
| EDGESIDE Crabtree Avenue | 0814 | 0914 | 0944 | 1014 | ||||||
| Whitewell Bottom | 0755 | 0825 | 0855 | 0925 | 0955 | 1025 | ||||
| WATER Dean Lane | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | ||||
| Towneley Golf Club | 0909 | 1009 | ||||||||
| BURNLEY Bus Station (ARRIVE) | 0915 | 1015 | ||||||||
| BURNLEY Bus Station (DEPART) | 0920 | 1020 | ||||||||
| Burnley College, Ormerod Road | 0922 | 1022 | ||||||||
| Thursby Rd / Eastern Avenue | 0924 | 1024 | ||||||||
| BURNLEY GEN. HOSPITAL, Briercliffe Rd | 0928 | 1028 |
| Service No | 482 | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 | 483 |
|
|
|
|
|
|
|
|
|
|
| |
| FAIRFIELD HOSPITAL | 0945 | 1015 | 1045 | 1115 | 1145 | |||||
| BURY Interchange (ARRIVE) | 1000 | 1030 | 1100 | 1130 | 1200 | |||||
| BURY Interchange (DEPART) | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 |
| Walmersley, Post Office | 1001 | 1016 | 1031 | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 |
| Edenfield Bus Bay | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 |
| Balladen, Lavender Hill | 1015 | 1045 | 1115 | 1145 | 1215 | |||||
| RAWTENSTALL Bus Station (ARRIVE) | 1022 | 1033 | 1052 | 1103 | 1122 | 1133 | 1152 | 1203 | 1222 | 1233 |
| RAWTENSTALL Bus Station (DEPART) | 1025 | 1035 | 1055 | 1105 | 1125 | 1135 | 1155 | 1205 | 1225 | 1235 |
| Newchurch | 1035 | 1045 | 1105 | 1115 | 1135 | 1145 | 1205 | 1215 | 1235 | 1245 |
| WATERFOOT Interchange / Bus Turning Area | 1040 | 1050 | 1110 | 1120 | 1140 | 1150 | 1210 | 1220 | 1240 | 1250 |
| EDGESIDE Crabtree Avenue | 1044 | 1114 | 1144 | 1214 | 1244 | |||||
| Whitewell Bottom | 1055 | 1125 | 1155 | 1225 | 1255 | |||||
| WATER Dean Lane | 1100 | 1130 | 1200 | 1230 | 1300 | |||||
| Towneley Golf Club | 1109 | 1209 | 1309 | |||||||
| BURNLEY Bus Station (ARRIVE) | 1115 | 1215 | 1315 | |||||||
| BURNLEY Bus Station (DEPART) | 1120 | 1220 | 1320 | |||||||
| Burnley College, Ormerod Road | 1122 | 1222 | 1322 | |||||||
| Thursby Rd / Eastern Avenue | 1124 | 1224 | 1324 | |||||||
| BURNLEY GEN. HOSPITAL, Briercliffe Rd | 1128 | 1228 | 1328 |
| Service No | 482 | 483 | 482 | 483 | 482 | 483 | 482 | 483 | 482 | 483 |
|
|
|
|
|
|
|
|
|
|
| |
| FAIRFIELD HOSPITAL | 1215 | 1245 | 1315 | 1345 | 1415 | |||||
| BURY Interchange (ARRIVE) | 1230 | 1300 | 1330 | 1400 | 1430 | |||||
| BURY Interchange (DEPART) | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 |
| Walmersley, Post Office | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 |
| Edenfield Bus Bay | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 |
| Balladen, Lavender Hill | 1245 | 1315 | 1345 | 1415 | 1445 | |||||
| RAWTENSTALL Bus Station (ARRIVE) | 1252 | 1303 | 1322 | 1333 | 1352 | 1403 | 1422 | 1433 | 1452 | 1503 |
| RAWTENSTALL Bus Station (DEPART) | 1255 | 1305 | 1325 | 1335 | 1355 | 1405 | 1425 | 1435 | 1455 | 1505 |
| Newchurch | 1305 | 1315 | 1335 | 1345 | 1405 | 1415 | 1435 | 1445 | 1505 | 1515 |
| WATERFOOT Interchange / Bus Turning Area | 1310 | 1320 | 1340 | 1350 | 1410 | 1420 | 1440 | 1450 | 1510 | 1520 |
| EDGESIDE Crabtree Avenue | 1314 | 1344 | 1414 | 1444 | 1514 | |||||
| Whitewell Bottom | 1325 | 1355 | 1425 | 1455 | 1525 | |||||
| WATER Dean Lane | 1330 | 1400 | 1430 | 1500 | 1530 | |||||
| Towneley Golf Club | 1409 | 1509 | ||||||||
| BURNLEY Bus Station (ARRIVE) |