EASYRIDE

Rossendale Transport

 

Bus Times

 

Easy Access

On Most Buses

www.easyridebuses.co.uk

 

273

RAWTENSTALL - EDENFIELD - STUBBINS - RAMSBOTTOM - HOLCOMBE BROOK

 - HAWKSHAW - BRADSHAW - TONG MOOR - BOLTON

 

Sundays                                                                                    From 28th August 2005
Service No 273 273 273 273 273
 
RAWTENSTALL 0900 1050 1250 1450 1650
Edenfield, Bus Bay 0908 1058 1258 1458 1658
Ramsbottom, Market Place 0913 1103 1303 1503 1703
Holcombe Brook, Hare & Hounds 0918 1108 1308 1508 1708
Hawkshaw, Waggon & Horses 0923 1113 1313 1513 1713
Bradshaw Meadows 0928 1118 1318 1518 1718
Royal Oak 0930 1120 1320 1520 1720
BOLTON Moor Lane Bus Station 0941 1131 1331 1531 1731


Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus

 
273

BOLTON - TONG MOOR - BRADSHAW - HAWKSHAW - HOLCOMBE BROOK

 - RAMSBOTTOM - STUBBINS - EDENFIELD - RAWTENSTALL

 

Sundays                                                                                    From 28th August 2005
Service No 273 273 273 273 273
 
BOLTON Moor Lane Bus Station 0945 1145 1345 1545 1745
Royal Oak 0956 1156 1356 1556 1756
Bradshaw Meadows 0958 1158 1358 1558 1758
Hawkshaw, Waggon & Horses 1003 1203 1403 1603 1803
Holcombe Brook, Hare & Hounds 1008 1208 1408 1608 1808
Ramsbottom, Market Place 1013 1213 1413 1613 1813
Edenfield, Bus Bay 1018 1218 1418 1618 1818
RAWTENSTALL 1025 1225 1425 1625 1825

 

Under Normal Circumstances, this journey will be provided by an EASYRIDE Fully Accessible Low Floor Bus